Public Rates
| Tour Name | Adults(18-61) | Seniors (62+) | Students (6-17) | 5 & Under |
|---|
| Miracles of the Old Testament (1 hr) | $6.75 | $6.50 | $5.25 | Free |
| Life of Christ (1 hr) | $6.75 | $6.50 | $5.25 | Free |
| Museum of Christian Martyrs (1/2 hr) | $5.75 | $5.50 | $4.50 | Free |
| Heart of the Reformation (1/2 hr) | $5.75 | $5.50 | $4.50 | Free |
| Amazing Grace – The Journeys of Paul (1/2 hr) | $5.75 | $5.50 | $4.50 | Free |
| Kingdom of God (1/2 hr) | $5.75 | $5.50 | $4.50 | Free |
| Museum of Woodcarving | $5.25 | $5.00 | $4.25 | Free |
| All 7 Tours (5 hrs Save $2.00) | $39.75 | $38.00 | $30.75 | Free |
Group Rates
(To qualify, groups must have 20 or more and be scheduled in advance)
| Tour Name | Adults & Seniors | Students (6-17) | 5 & Under |
|---|
| Life of Christ | $5.75 | $4.75 | Free |
| Miracles of the Old Testament | $5.75 | $4.75 | Free |
| Museum of Christian Martyrs | $5.25 | $4.00 | Free |
| Heart of the Reformation | $5.25 | $4.00 | Free |
| Amazing Grace – The Journeys of Paul | $5.25 | $4.00 | Free |
| Kingdom of God | $5.25 | $4.00 | Free |
| Museum of Woodcarving | $4.75 | $3.75 | Free |
| All 7 Tours (Save $2.00) | 36.25 | 27.25 | |
Hours
| January – March | April – October | November & December |
| Thursday, Friday and Saturday: 10:00am – 4:00pm | Sun-Mon: Closed | Sun-Mon: Closed |
| Tues-Sat: 10:00am – 5:00pm | Tues-Sat: 10:00am – 4:00pm |